Principle of Operation
The Principle of Operation of the GERTEC Hose Pumps is based on the principle of peristaltic delivery, i.e. the ability of the pump hose to restore its initial shape sfter each crush.
While the rotaring pressure roller is crushing the ose pump by running over it, the suction side is disconnected from the delivery side. The rising of the hose pump after each crush creates a cavity, wich causes a suctioning of the delivery medium. Simultaneously, the delivery medium is squeezed out of hose pump on the pressure side
Technical and Economic Advantages
Easy and economical pumping of fluids containing a high proportion of solids; abrasive, corrosive and viscous mediums as well as mediums sensitrive to shearing.
PUMP TYPE | Drive |
Pump Capacity max. |
Delivery Pressure max. |
Suction Height max. |
Grain Size max. |
Power Input | Rotational Speed | Nominal Diameter of Pump Hose | Lenght | Width | Height | Weight |
M³/H | BAR | M | MM | KW | RPM | MM | MM | MM | MM | KG | ||
SP-350-1 | 1 speed | 4.2 | 3 | 8 | 4 | 1.5 | 110 | 35 | 540 | 420 | 870 | 65 |
SP-350-2 | 2 speeds | 2.1/4.2 | 3 | 8 | 4 | 1.4/1.9 | 55/110 | 35 | 540 | 420 | 870 | 65 |
SP*550-1 | 1 speed | 9.6 | 3 | 8 | 4 | 3.0 | 70 | 50 | 700 | 500 | 1000 | 105 |
SP-550-2 | 2 speeds | 4.8/9.6 | 3 | 8 | 4 | 2.6/3.1 | 35/70 | 50 | 700 | 500 | 1000 | 105 |
SP-700-1 | 1 speed | 14.0 | 8 | 8 | 16 | 7.5 | 67 | 50 | 1050 | 1000 | 1100 | 730 |
SP-700-2 | 2 speeds | 7.0/15.0 | 8 | 8 | 16 | 6.5/8.0 | 36/72 | 50 | 1050 | 1000 | 1100 | 730 |
SP-900-1 | 1 speed | 30.0 | 8 | 8 | 24 | 18.5 | 66 | 70 | 1250 | 1420 | 1420 | 1080 |
SP-900-2 | 2 speeds | 15.0/30.0 | 8 | 8 | 24 | 13.0/17.0 | 34/67 | 70 | 1250 | 1420 | 1420 | 1080 |
SP-1100-1 | 1 speed | 48.0 | 8 | 8 | 32 | 22.0 | 37 | 100 | 1650 | 1640 | 1640 | 1870 |
SP-1100-2 | 2 speeds | 24.0/48.0 | 8 | 8 | 32 | 18/37 | 18/37 | 100 | 1650 | 1640 | 1640 | 1870 |
Standart Equipment
GERTEC Hose Pumps are ready for use and consist if the following main components:
Accessories
Special Design
Operative Ranges
Range of Applications